My shopping cart
Your cart is currently empty.
Continue ShoppingNAMEDSPORT TOTAL ENERGY FRUIT BAR
Tasty Energy bar with 30g Carbs, puffed rice, honey and fruit featuring vitamins B1, B6 and vitamin C.This 35g Energy bar has a balanced carbohydrate matrix delivering both rapid and sustained energy. The instant accessible carbs support immediate performance whilst the slow releasing carbs provides prolonged energy source.These bars are a great way to maintain energy levels and are easy to transport whilst competing or during endurance training. These bars have a unique 'non-sticky' rice paper covering keeping fingers and kit clean whilst on-the-go.
Per 100 g | % *NRV | Barretta/bar/riegel (35 g) | % *NRV | |
---|---|---|---|---|
Nutritional information | ||||
Energy | 1752 kJ/416 kcal | 613 kJ/146 kcal | ||
Fat | 14 g | 4 g | ||
of which saturates | 1,5 g | 0,5 g | ||
Carbohydrate | 67 g | 23 g | ||
of which sugars | 44 g | 15 g | ||
Fibre | 0 g | 0 g | ||
Protein | 5,6 g | 1,9 g | ||
Salt | 0,06 g | 0,02 g | ||
Vitam. C | 35 mg | 15 | 12 mg | 15 |
Thiamine | 0,48 mg | 15 | 0,17 mg | 15 |
Vitam. B6 | 0,60 mg | 15 | 0,21 mg | 15 |
Nutritional Reference Value (adults) Reg. EU 1169/2011 |
Subscribe to our newsletter