My shopping cart
Your cart is currently empty.
Continue ShoppingNamedsport Total Energy Recovery (400g)
Special powder formula designed to support the muscle recovery phase after an intense workout. The cyclodextrins provide prolonged energy release without causing blood sugar peaks and massive insulin response. The high molecular weight of Cluster Dextrin® allows for faster gastric emptying and thus a faster passage into the intestinal lumen, making carbohydrates readily available.
100 g | % NRV/VNR/VNR** | Per/Pro 40g | % NRV/VNR/VNR** | |
---|---|---|---|---|
Nutritional information | ||||
Energy | 1347 kJ/ 317 kcal | 539 kJ/ 127 kcal | ||
Fat | 0,3 g | 0,1 g | ||
of which saturates | 0,1 g | 0 g | ||
Carbohydrate | 53 g | 21 g | ||
of which sugars | 39 g | 16 g | ||
Fibre | 1,3 g | 0,5 g | ||
Protein** | 22 g | 9 g | ||
Salt | 0 g | 0 g | ||
Vitamin C | 1040 mg | 520 | 416 mg | 520 |
**Nutrient Reference Value | ||||
***Including nitrogen from amino acids present |
Subscribe to our newsletter